Stefnir hf. Erlendir hlutabr.sjóðir
Í prósentum 3mán 6mán 1 ár 2 ár
Kaupthing Fund 2,90 11,40 25,70 -24,2
KMS Global Equ. 0,90 11,70 10,20 -18,4
Kaupþing Erlend 7,80 49,00 24,90 9,50
Kaupthing Fund 7,60 23,00 39,40 -20,2
KMS BRIC 14,40 22,50 56,70 -18,5
KMS Emerg. Mark.10,60 21,90 73,50 -14,3
KMS Europe 0,80 15,20 15,90 -19,1
Kaupthing Green -1,15 3,27 52,25 -24,1
Kaupth. Sc. Fu. 3,91 17,58 52,96 -34,7
Netfang: http://www.kaupthing.is